December 2024 | Tips | Wins | Profit |
Big Bets | 19 | 7 | 15.53% |
Value Bets | 20 | 5 | -41.25% |
High Odds | 20 | 3 | -29.94% |
Mixed Doubles | 20 | 4 | -24.85% |
Super Trebles | 20 | 4 | 70.35% |
December 2024 | Tips | Wins | Profit |
Big Bets | 19 | 7 | 15.53% |
Value Bets | 20 | 5 | -41.25% |
High Odds | 20 | 3 | -29.94% |
Mixed Doubles | 20 | 4 | -24.85% |
Super Trebles | 20 | 4 | 70.35% |
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline 0808 8020 133 8am to midnight, 7 days a week.