January 2025 | Tips | Wins | Profit |
Big Bets | 21 | 9 | 50.24% |
Value Bets | 20 | 8 | -18.20% |
High Odds | 21 | 4 | 95.24% |
Mixed Doubles | 21 | 3 | -37.95 |
Super Trebles | 19 | 2 | -34.84% |
January 2025 | Tips | Wins | Profit |
Big Bets | 21 | 9 | 50.24% |
Value Bets | 20 | 8 | -18.20% |
High Odds | 21 | 4 | 95.24% |
Mixed Doubles | 21 | 3 | -37.95 |
Super Trebles | 19 | 2 | -34.84% |
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline 0808 8020 133 8am to midnight, 7 days a week.