August 2024 | Tips | Wins | Profit |
Big Bets | 31 | 7 | -45.97% |
Value Bets | 31 | 18 | 14.61% |
High Odds | 31 | 7 | 34.83% |
Mixed Doubles | 31 | 9 | 12.19% |
Super Trebles | 28 | 4 | -11.86% |
All Tips as Singles | 239 | 116 | 4.70% |
Updated 1 September 2024 |
August 2024 | Tips | Wins | Profit |
Big Bets | 31 | 7 | -45.97% |
Value Bets | 31 | 18 | 14.61% |
High Odds | 31 | 7 | 34.83% |
Mixed Doubles | 31 | 9 | 12.19% |
Super Trebles | 28 | 4 | -11.86% |
All Tips as Singles | 239 | 116 | 4.70% |
Updated 1 September 2024 |